Welt
Fonds | Anteilsklasse | ISIN | Basisinformationsblatt |
---|---|---|---|
RBC Funds (Lux) - Global Equity Focus Fund | O - USD | LU1096671539 | |
RBC Funds (Lux) - Global Equity Focus Fund | A - USD | LU1096671612 | |
RBC Funds (Lux) - Global Equity Focus Fund | O - USD | LU1532723878 | |
RBC Funds (Lux) - Global Equity Focus Fund | O - EUR | LU2185884926 | |
RBC Funds (Lux) - Global Equity Focus Fund | O - EUR | LU2715816968 | |
RBC Funds (Lux) - Global Equity Leaders | O - USD | LU2412723202 | |
RBC Funds (Lux) - Global Equity Leaders | O - USD | LU2412723384 | |
RBC Funds (Lux) - Global Equity Leaders | O - EUR | LU2412723467 | |
RBC Funds (Lux) - Vision Global Horizon Equity Fund | O1 - USD | LU2008564572 | |
RBC Funds (Lux) - Vision Global Horizon Equity Fund | A - USD | LU1868743151 | |
RBC Funds (Lux) - Vision Global Horizon Equity Fund | O - USD | LU1868743318 | |
RBC Funds (Lux) - Vision Global Horizon Equity Fund | O - USD | LU1868743409 |
Emerging Markets
Fonds | Anteilsklasse | ISIN | Basisinformationsblatt |
---|---|---|---|
RBC Funds (Lux) - Emerging Markets Equity Focus Fund | A - USD | LU1868742427 | |
RBC Funds (Lux) - Emerging Markets Equity Focus Fund | O - USD | LU1868742773 | |
RBC Funds (Lux) - Emerging Markets Equity Fund | O - USD | LU0894190932 | |
RBC Funds (Lux) - Emerging Markets Equity Fund | A - USD | LU0953692513 | |
RBC Funds (Lux) - Emerging Markets Equity Fund | A - EUR - Hedged | LU1575079311 | |
RBC Funds (Lux) - Emerging Markets Equity Fund | O - EUR | LU1662744868 | |
RBC Funds (Lux) - Emerging Markets Value Equity Fund | O2 - EUR | LU2335671678 | |
RBC Funds (Lux) - Emerging Markets Value Equity Fund | O2 - USD | LU2335673534 | |
RBC Funds (Lux) - Emerging Markets Value Equity Fund | A - USD | LU1217269049 | |
RBC Funds (Lux) - Emerging Markets Value Equity Fund | O - USD | LU1217269478 | |
RBC Funds (Lux) - Emerging Markets Value Equity Fund | O - EUR - Hedged | LU1748250849 | |
RBC Funds (Lux) - Emerging Markets Ex-China Equity Fund | A - USD | LU2200108566 | |
RBC Funds (Lux) - Emerging Markets Ex-China Equity Fund | O - USD | LU2200108723 | |
RBC Funds (Lux) - Emerging Markets Small Cap Equity Fund | A - USD | LU1217269551 | |
RBC Funds (Lux) - Emerging Markets Small Cap Equity Fund | O - USD | LU1217269809 |
Asien
Fonds | Anteilsklasse | ISIN | Basisinformationsblatt |
---|---|---|---|
RBC Funds (Lux) - Asia ex-Japan Equity Fund | O - USD | LU1096671026 | |
RBC Funds (Lux) - Asia ex-Japan Equity Fund | A - USD | LU1096671299 | |
RBC Funds (Lux) - China Equity Fund | A - USD | LU1868742856 | |
RBC Funds (Lux) - China Equity Fund | O - USD | LU1868743078 | |
RBC Funds (Lux) - China Equity Fund | O1 - USD | LU2444281005 | |
RBC Funds (Lux) - China Equity Fund | O1 - EUR | LU2631266611 | |
RBC Funds (Lux) - Japan Ishin Fund | A - USD | LU1868742187 | |
RBC Funds (Lux) - Japan Ishin Fund | O - USD | LU1868742344 |