Investment Grade
Fonds | Anteilsklasse | ISIN | Factsheet | Basisinformationsblatt |
---|---|---|---|---|
BlueBay Global Investment Grade Corporate Bond Fund | I - EUR | LU0847090858 | ||
BlueBay Global Investment Grade Corporate Bond Fund | R - EUR | LU0847091237 | ||
BlueBay Investment Grade Absolute Return Bond Fund | I - EUR | LU0627763740 | ||
BlueBay Investment Grade Absolute Return Bond Fund | R - EUR | LU0627761884 | ||
BlueBay Investment Grade Bond Fund | I - EUR | LU0225310266 | ||
BlueBay Investment Grade Bond Fund | R - EUR | LU0217402501 | ||
BlueBay Investment Grade ESG Bond Fund | I - EUR | LU2333306988 | - | |
BlueBay Investment Grade Euro Aggregate Bond Fund | I - EUR | LU0549545142 | ||
BlueBay Investment Grade Euro Aggregate Bond Fund | R - EUR | LU0549543014 | ||
BlueBay nvestment Grade Euro Government Bond Fund | I - EUR | LU0549539178 | ||
BlueBay Investment Grade Euro Government Bond Fund | R - EUR | LU0549537040 | ||
BlueBay Investment Grade Financials Plus Bond Fund | I - USD | LU2620725098 | - | |
BlueBay Investment Grade Global Aggregate Bond Fund | I - EUR (BHedged) | LU1239087916 | ||
BlueBay Investment Grade Global Aggregate Bond Fund | R - USD | LU2037384042 | ||
BlueBay Investment Grade Global Government Bond Fund | I - EUR | LU2393768358 | - | |
BlueBay Financial Capital Bond Fund | I - EUR | LU1163202150 | - | |
BlueBay Financial Capital Bond Fund | R - EUR | LU1163203471 | - | |
BlueBay Global Sovereign Opportunities Fund | I - EUR (CPerf) | LU1857327388 | - | |
BlueBay Impact-Aligned Bond Fund | I - USD | LU2333308505 | - | |
BlueBay Investment Grade Absolute Return Bond Fund | I - EUR | LU0627763740 |
High Yield
Fonds | Anteilklasse | ISIN | Factsheet | Basisinformationsblatt |
---|---|---|---|---|
BlueBay Global High Yield Bond Fund | I - EUR | LU0549552437 | ||
BlueBay Global High Yield Bond Fund | R - EUR | LU0549550225 | ||
BlueBay Global High Yield ESG Bond Fund | I - EUR | LU2199572384 | ||
BlueBay Global High Yield ESG Bond Fund | R - EUR | LU1943619715 | ||
BlueBay High Yield ESG Bond Fund | I - EUR | LU0242579596 | ||
BlueBay High Yield ESG Bond Fund | R - EUR | LU0206510082 |
Emerging Market
Fonds | Anteilklasse | ISIN | Factsheet | Basisinformationsblatt |
---|---|---|---|---|
BluBay Emerging Market Aggregate Bond Fund | I - USD | LU1175919056 | ||
BlueBay Emerging Market Aggregate Bond Fund | R - USD | LU1235912323 | ||
BlueBay Emerging Market Aggregate Short Duration Bond Fund | I - USD | LU2017806832 | ||
BlueBay Emerging Market Bond Fund | I - EUR | LU0225307809 | ||
BlueBay Emerging Market Bond Fund | R - EUR | LU0217723054 | ||
BlueBay Emerging Market Corporate Bond Fund | I - EUR | LU0356219039 | ||
BlueBay Emerging Market Corporate Bond Fund | R - EUR | LU0356218064 | ||
BlueBay Emerging Market High Yield Corporate Bond Fund | I - EUR | LU0720470953 | ||
BlueBay Emerging Market Investment Grade Corporate Bond Fund | I - EUR (AIDiv) | LU0605626950 | ||
BlueBay Emerging Market Investment Grade Corporate Bond Fund | R - EUR | LU0605625556 | ||
BlueBay Emerging Market Local Currency Bond Fund | R - EUR | LU0240772680 | ||
BlueBay Emerging Market Select Bond Fund | I - EUR | LU0271024258 | ||
BlueBay Emerging Market Select Bond Fund | R - EUR | LU0271024092 | ||
BlueBay Emerging Market Unconstrained Bond Fund | I - EUR | LU1167329637 | - | |
BlueBay Emerging Market Unconstrained Bond Fund | R - EUR | LU1850121317 | - |