Welche Märkte stehen nach der US-Wahl bei den großen Investoren hoch im Kurs? Die jüngste Umfrage von der Bank of America (BofA) bringt Licht in das Dunkel. Neben US-Aktien stehen Schwellenländer auf der Kaufliste der internationalen Starfondsmanager.
14.11.2024 | 09:30 Uhr
Schwellenländer profitieren von einzigartigen demografischen Vorteilen. Anders als die entwickelten Märkte, die zunehmend mit einer alternden Bevölkerung konfrontiert sind, haben die Schwellenländer eine überwiegend junge Bevölkerung und eine wachsende Mittelschicht. „So werden beispielsweise bis 2050 fast 28 Prozent der Bevölkerung in den Industrieländern über 65 Jahre alt sein, während es in den Emerging Markets nur 15 Prozent sind. Die junge Bevölkerung, die Verstädterung, die wachsende Mittelschicht und die steigende Erwerbsbeteiligung der Frauen werden allesamt Faktoren sein, die den Konsum und damit das Wachstum fördern. In den Schwellenländern sollten die Finanzmärkte auch durch Reformprogramme, einschließlich der Rentenreformen, unterstützt werden“, sagt Ygal Sebban, Schwellenländerexperte bei GAM.
Solide Staatsfinanzen
Als weiteres Pfund mit dem die Schwellenländer laut Sebban wuchern können, ist die sich stetig verbessernde Kreditqualität. Acht der zehn größten Schwellenländer verfügten derzeit über ein Investment-Grade-Rating, während es vor zwanzig Jahren nur vier von zehn waren. „Die Staatsverschuldung der Schwellenländer im Verhältnis zum BIP liegt deutlich unter der Hälfte des Niveaus der Industrieländer“, so der GAM-Experte weiter. Darüber hinaus dürften die derzeit hohen Realzinsen in vielen Schwellenländern (z. B. Brasilien mit etwa 7,6 Prozent, Südafrika mit 6,2 Prozent, Mexiko mit 5,2 Prozent) die Währungen der Schwellenländer und damit die künftigen Renditen von Schwellenländeraktien unterstützen.
Wachstumsgefälle nimmt zu
Da die Industrieländer möglicherweise vor einer Phase langsamen Wachstums am Ende eines Investitionszyklus stehen, dürfte laut Sebban das Wachstumsgefälle zwischen Schwellenländern und etablierten Volkswirtschaften vergrößern. In einer Welt mit geringem Wachstum werden Anleger nach Wachstumschancen suchen, die in den Schwellenländern reichlich vorhanden sind.
Niedrige Bewertungen und hohes Potenzial
Schwellenländer haben sich laut dem GAM-Manager in den letzten zehn Jahren dramatisch schlechter entwickelt als etwa US-Aktien. Daher sind die Schwellenmärkte sehr günstig bewertet. Der MSCI Emerging Markets Index wird laut GAM derzeit mit einem Abschlag von über 40 Prozent im Vergleich zum S&P 500 gehandelt. Während das Kurs-Gewinn-Verhältnis (KGV) für den MSCI EM bei 12,6 liegt, notiert der S&P 500 bei 21,2 – ein erheblicher Unterschied, der Schwellenländer für Value-Anleger interessant macht. In den letzten 20 Jahren haben sich laut Sebban die Sektoren innerhalb der EM strukturell verändert. Heute spielen die Sektoren zyklische Konsumgüter und Technologie (zusammen etwa 37 Prozent des Index gegenüber nur 24 Prozent vor zwanzig Jahren) eine prominentere Rolle als in der Vergangenheit. Die Bedeutung der traditionellen Schwerpunkte wie Energie und Rohstoffe ist hingegen von 22 Prozent vor 20 Jahren auf heute nur noch elf Prozent gesunken.
Trump, Zölle und der US-Dollar
Das Comeback von Donald Trump könnte den Schwellenländern Herausforderungen durch höhere Zölle bringen, insbesondere für exportorientierte Länder wie China. „Die Vorgängerregierung von Präsident Trump war für ihre aggressive Haltung gegenüber Zöllen, insbesondere gegenüber China, bekannt, und während des laufenden Wahlkampfs setzte er diese Rhetorik fort. Könnte die Androhung von Zöllen genutzt werden, um eine Einigung zu erzielen? Immerhin hat Präsident Trump erklärt, er habe kein Problem damit, dass das chinesische Automobilunternehmen BYD eine Fabrik in Michigan eröffnet, da er die USA wieder industrialisieren und Arbeitsplätze für Arbeiter schaffen möchte. Präsident Trump erklärte auch seine Absicht, zusätzliche Zölle auf China zu erheben, falls China „Taiwan angreifen“ sollte. Daraus lässt sich schließen, dass die Zölle zu höheren Kosten für Exporteure aus Schwellenländern führen werden, die von der US-Nachfrage abhängig sind. Auf der anderen Seite könnten andere Exporteure aus Schwellenländern davon profitieren, dass Unternehmen ihre Lieferketten in Gebiete wie Südostasien und Lateinamerika verlagern“, erklärt Krishan Selva, Client Portfolio Manager bei Columbia Threadneedle.
US-Dollar als Knackpunkt
Eine weitere Unsicherheit besteht in der Stärke des US-Dollars. Sollte die Trump-Administration erneut auf Wachstumsmaßnahmen wie Steuersenkungen und höhere Staatsausgaben setzen, könnte der Dollar weiter aufwerten. Historisch gesehen wirkt sich laut Selva ein starker Dollar negativ auf die Schwellenmärkte aus, da sich ihre Finanzierungskosten erhöhen. Eine Abwertung der Währungen in betroffenen Ländern könnte jedoch neue Handelschancen eröffnen und diese Märkte wettbewerbsfähiger machen.
Chancen in China trotz Handelskonflikt
China bleibt einer der dynamischsten und derzeit attraktivsten Schwellenmärkte, trotz potenzieller Zölle und eines gespannten Verhältnisses zu den USA. Die chinesische Regierung hat in den letzten Monaten eine Reihe wirtschaftspolitischer Maßnahmen ergriffen, um die Wirtschaft anzukurbeln. Dazu zählen Zinssenkungen, eine Lockerung der Geldpolitik und gezielte Unterstützungsmaßnahmen im Immobiliensektor. Diese Maßnahmen könnten das BIP-Wachstum weiter ankurbeln und bieten Investoren attraktive Einstiegsgelegenheiten.
Konsum hat viel Potenzial
Der chinesische Konsumsektor, insbesondere zyklische Konsumgüter, ist laut Sebban ein vielversprechender Bereich, der vom wirtschaftlichen Aufschwung profitieren dürfte. Der Privatkonsum macht derzeit etwa 38 Prozent des BIP aus, ein vergleichsweise niedriger Wert, der jedoch das Potenzial hat, in den kommenden Jahren weiter zu steigen. Neben dem Konsumsektor bieten auch der Technologiebereich und der Markt für Elektrofahrzeuge attraktive Wachstumschancen, wie Unternehmen wie BYD zeigen.
„Der Verbrauch der privaten Haushalte macht in China etwa 38 Prozent des BIP aus, im Vergleich zu wesentlich höheren Werten in anderen Ländern – fast 70 Prozent in den USA, 50 Prozent in Deutschland, 60 Prozent in Indien – und wir gehen davon aus, dass der Anteil des Verbrauchs am BIP in China in den kommenden Jahren zunehmen wird“, sagt Sebban.
China ist in den meisten Depots untergewichtet
Viele Anleger haben laut GAM China nach wie vor deutlich untergewichtet. „Die China-Allokation in aktiven Fonds und Hedgefonds weltweit ist so niedrig wie nie zuvor. Ende August betrug die Allokation der Investmentfonds in chinesischen Aktien weltweit 5,1 Prozent. Privatanleger waren in der Zwischenzeit nur in sehr geringem Masse in China engagiert, da chinesische Aktien in den letzten Jahren deutlich zurückgeblieben sind. Seit der Ankündigung im September gab es jedoch ein starkes Interesse von chinesischen Kleinanlegern an der Eröffnung neuer Depots, und einzelne Anleger haben bereits begonnen, chinesische Aktien zu kaufen. Privatanleger haben nur sechs Prozent ihres Finanzvermögens in Aktien investiert, gegenüber 46 Prozent in Bankeinlagen. Dies ist ein ermutigendes Signal, und wir glauben, dass hier noch mehr kommen wird.“
Technologielastige Fonds liegen vorne
Im laufenden Jahr am besten geschlagen haben sich neben den Frontier Markets Fonds technologielastige Fonds wie der EM Digital Leaders Fonds, der EMQQ Emerging Markets Internet UCITS ETF oder auch der Morgan Stanley Investment Funds - Developing Opportunity Fund. Beim EM Digital Leaders Fonds ist Steffen Gruschka am Ruder. Der ex-DWS und ex-Hedgefondsmanager investiert bei dem Fonds in die Gewinner der Digitalisierung aus Schwellenländern. Sein Investmentansatz erweitert die „klassische“ Aktienanalyse um die Beurteilung der digitalen Reife eines Unternehmens. Das Anlageuniversum besteht aus drei Gruppen Unternehmen: Digital Transformation Leaders: Substanzstarke, etablierte Unternehmen mit einem hohen digitalen Reifegrad. Digital Business Leaders: Plattformunternehmen, die einen Großteil der Umsätze über digitale Kanäle erwirtschaften. Digital Enablers: Hochspezialisierte Domainleader, die die Digitalisierung der Welt ermöglichen. Im Portfolio befinden sich Titel wie Kaspi, Sea, Nu Holdings, Taiwan Semiconductor, Mercadolibre, BYD, Nebius Group, SHOPER S.A., Waterdrop Inc. oder auch D-MARKET Electronic Services. An den Namen sieht man schon, dass sich das Portfolio deutlich von den üblichen Schwellenländerfonds ab. Insgesamt gibt es gerade bei den Schwellenländerfonds sehr große Unterschiede bei den Portfolios. Daher lohnt eine Analyse. Zudem zahlt sich aktives Management meist aus. ETFs auf dem MSCI Emerging Markets gehören in der Regel nicht zu den Top-Performern
Fazit
Trotz der weiterhin zunehmenden Spannungen zwischen China gehört China in jedes Depot. Entweder über einen China Fonds oder globale Schwellenländerfonds inklusive China. Die ex-China Fonds sind insbesondere für Anleger eine gute Wahl, die ihre China-Quote selbst steuern möchten.
Übersicht über die besten Emerging Markets Fonds
Name | ISIN | tgl. Perf. seit 1.1. | tgl. Perf. 1 Monat | tgl. Perf. 1 Jahr | tgl. Perf. 3 Jahre | tgl. Perf. 5 Jahre | Volatilität 3 Jahre |
---|---|---|---|---|---|---|---|
EM Digital Leaders R | DE000A2QK5J1 | 39,40% | 4,19% | 47,07% | -5,82% | 21,93% | |
Templeton Frontier Markets Fund A (acc) USD | LU0390136736 | 27,56% | 2,44% | 32,60% | 21,70% | 49,88% | 12,71% |
EMQQ Emerging Markets Internet UCITS ETF | IE00BFYN8Y92 | 26,42% | -1,91% | 29,34% | -23,12% | 18,04% | 33,46% |
Morgan Stanley Developing Opportunity A | LU2091680145 | 26,25% | 1,20% | 29,46% | -12,84% | 18,24% | |
East Capital (Lux) - Frontier Markets Fund A EUR | LU1125674454 | 25,45% | 3,07% | 29,87% | 18,77% | 57,31% | 12,77% |
Xtrackers S&P Select Frontier Swap UCITS ETF 1C | LU0328476410 | 24,39% | 5,41% | 39,49% | 22,80% | 51,28% | 17,63% |
T. Rowe Price Funds SICAV - Frontier Markets Equity Fund A | LU1079763535 | 24,16% | 3,03% | 29,52% | 13,51% | 55,53% | 12,48% |
Carmignac Portfolio-Emerging Discovery A EUR acc | LU0336083810 | 24,11% | 0,40% | 28,95% | 3,65% | 34,26% | 12,37% |
Neuberger Berman Emerging Markets Equity Fund USD Accumulating | IE00B3M56506 | 24,04% | 0,22% | 27,10% | -1,32% | 11,65% | 14,80% |
NinetyOne GSF Emerging Markets Sustainable Equity Fund Z Acc EUR | LU2536488997 | 23,25% | -2,19% | 26,80% | |||
Schroder ISF Frontier Markets Equity USD A thesaurierend | LU0562313402 | 23,20% | 2,77% | 28,92% | 34,84% | 77,86% | 13,19% |
East Capital (Lux) - Global Emerging Markets Sustainable Fund A EUR | LU0212839673 | 22,11% | -0,66% | 27,07% | 2,65% | 43,01% | 14,26% |
HSBC ETFs PLC - HSBC Emerging Markets Sustainable Equity UCITS ETF USD | IE00BKY59G90 | 21,88% | -0,92% | 25,02% | 4,92% | 12,89% | |
Templeton BRIC Fund A (acc) USD | LU0229945570 | 21,77% | -1,86% | 21,52% | -5,58% | 10,39% | 17,26% |
Berenberg Emerging Asia Focus Fund R A | LU2491195983 | 21,56% | 1,01% | 24,45% | |||
HSBC GIF Frontier Markets A Cap | LU0666199749 | 21,08% | 2,43% | 27,49% | 42,97% | 91,59% | 12,39% |
FAST - Emerging Markets Fund A-ACC-USD | LU0650957938 | 21,01% | -1,40% | 26,70% | -11,24% | 23,79% | 14,72% |
GAM Sustainable Emerging Equity Ordinary EUR Acc | IE00B5VSGF43 | 20,53% | -0,31% | 40,53% | 14,47% | 41,20% | 16,61% |
AXA IM Global Emerging Markets Equity QI B EUR | IE00B101K104 | 20,14% | -0,17% | 25,55% | 14,08% | 34,49% | 13,92% |
Evli Emerging Frontier Fund B | FI4000066915 | 19,85% | 5,10% | 20,05% | 24,15% | 97,43% | 13,22% |
Allianz Global Emerg. Mkts Equity Dividend - I - EUR | LU1254139196 | 19,61% | -0,63% | 24,99% | 18,96% | 51,57% | 12,85% |
Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Cap | IE00BKV0VZ05 | 19,31% | 0,29% | 23,37% | 3,52% | 12,76% | |
Allianz Emerging Markets Equity Opportunities - WT2 - EUR | LU1068093993 | 19,15% | -1,48% | 23,88% | 8,67% | 36,71% | 13,62% |
iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | IE00BG0SKF03 | 19,13% | -1,12% | 27,39% | 22,32% | 42,75% | 14,31% |
DWS Advisors Emerging Markets Equities - Passive ID (EUR) | LU0666900674 | 18,83% | -2,08% | 21,28% | 1,68% | 25,27% | 12,46% |
Allianz Best Styles Emerging Markets Equity - AT - EUR | LU1282651980 | 18,68% | -1,48% | 22,45% | 4,95% | 32,77% | 13,54% |
Goldman Sachs Emerging Markets Equity Income P Cap EUR | LU0300631982 | 18,41% | -1,75% | 24,06% | 0,73% | 18,35% | 13,35% |
Invesco FTSE RAFI Emerging Markets UCITS ETF | IE00B23D9570 | 18,38% | -1,79% | 23,96% | 15,92% | 31,12% | 13,03% |
Mirabaud - Equities Global Emerging Markets A cp GBP | LU0874829103 | 18,37% | -1,70% | 24,08% | -5,27% | 15,60% | 15,95% |
SPDR S&P Emerging Markets Dividend ETF | IE00B6YX5B26 | 18,23% | 1,47% | 22,71% | 15,38% | 9,82% | 14,16% |
Robeco QI Emerging Markets Sustainable Active Equities F EUR | LU1648457023 | 18,12% | -1,83% | 24,64% | 16,08% | 37,90% | 12,84% |
SEB Emerging Marketsfond | SE0000984155 | 18,05% | -1,06% | 24,54% | 11,43% | 14,23% | |
Vanguard FTSE Emerging Markets UCITS ETF | IE00B3VVMM84 | 18,03% | -1,11% | 22,19% | 4,40% | 26,51% | 12,57% |
Vanguard ESG Emerging Markets All Cap UCITS ETF USD Acc | IE000KPJJWM6 | 17,78% | -0,22% | 22,28% | |||
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk | LU0489951870 | 17,75% | -0,37% | 19,58% | 18,97% | 34,88% | 9,74% |
Allianz GEM Equity High Dividend AT EUR | LU0293313325 | 17,74% | -0,88% | 23,23% | 15,43% | 43,39% | 12,98% |
Heptagon Fund - Driehaus Emerging Markets Sustainable Equity Fund A | IE00B76BMG52 | 17,69% | 0,50% | 22,73% | 39,89% | 11,34% | |
River and Mercantile Emerging Market ILC Equity Fund EB USD acc | LU1692110783 | 17,61% | -1,54% | 21,54% | 6,16% | 32,78% | 13,45% |
Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | IE00BG370F43 | 17,52% | -2,37% | 20,57% | -7,18% | 9,07% | 15,85% |
AB SICAV I-Emerging Markets Low Volatility Equity Portfolio A USD | LU1005412207 | 17,50% | -2,30% | 21,59% | 10,20% | 24,22% | 12,36% |
Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien (R) A | AT0000A1TB42 | 17,39% | 0,90% | 20,85% | -6,32% | 14,30% | 12,44% |
Robeco QI Emerging Markets Active Equities D EUR | LU0329355670 | 17,35% | -1,98% | 24,10% | 18,80% | 47,79% | 12,95% |
Flossbach von Storch - Global Emerging Markets Equities R | LU1012015118 | 17,25% | 0,63% | 22,45% | -7,26% | 27,52% | 12,84% |
Edmond de Rothschild Fund Strategic Emerging A-EUR | LU1103293855 | 17,18% | -1,76% | 21,57% | -13,73% | 3,46% | 13,97% |
SEB Sicav 1 - Emerging Markets C (USD) | LU0037256269 | 17,13% | -0,98% | 23,54% | 4,99% | 9,55% | 13,72% |
Candriam Equities L Emerging Markets C | LU0056052961 | 17,10% | -1,66% | 20,23% | -14,66% | 17,77% | 13,24% |
Amundi PEA MSCI Emerging Asia ESG Leaders UCITS ETF | FR0013412012 | 17,10% | -1,64% | 19,45% | -2,89% | 23,80% | 16,25% |
FSSA Global Emerging Markets Focus VI EUR Acc | IE00BGV7N136 | 16,92% | -0,52% | 20,81% | 9,52% | 24,01% | 14,42% |
SSgA Enhanced Emerging Markets Equity Fund I USD | LU0446997610 | 16,83% | -1,47% | 22,37% | 6,55% | 29,96% | 13,59% |
Wellington Emerging Markets Research Equity Fund - S USD ACC | LU1054168221 | 16,80% | -1,48% | 19,76% | -9,17% | 11,06% | 13,77% |
BNP Paribas Easy MSCI Emerging ESG Filtered Min TE | LU1291097779 | 16,67% | 0,03% | 21,73% | -0,03% | 21,55% | 13,77% |
Schroder ISF BIC (Brazil India China) A Accumulation USD | LU0228659784 | 16,63% | -3,53% | 14,34% | -22,13% | -8,32% | 15,42% |
Goldman Sachs Emerging Markets Equity ESG Portfolio Base Acc | LU1876476067 | 16,53% | -2,45% | 17,98% | -16,69% | 14,20% | 14,31% |
Amundi MSCI Emerging Markets UCITS ETF EUR (A) | LU1681045370 | 16,47% | -0,27% | 21,80% | 2,09% | 23,62% | 13,65% |
Amundi Index MSCI Emerging Markets UCITS ETF DR (D) | LU1737652583 | 16,41% | -0,19% | 21,63% | 1,66% | 21,31% | 13,61% |
Allianz Emerging Markets Equity SRI X7 (EUR) | LU2052517237 | 16,32% | -1,67% | 20,58% | 9,35% | 27,46% | 13,71% |
Amundi Prime Emerging Markets UCITS ETF DR (A) | LU2300295123 | 16,30% | -0,09% | 21,67% | 5,41% | 12,93% | |
GuardCap Emerging Markets Equity Fund I USD Cap | IE00BSJCNT20 | 16,26% | 3,01% | 18,35% | -8,04% | 17,16% | 15,92% |
ERSTE Stock EM Global EUR R01 (A) (EUR) | AT0000680962 | 16,24% | -0,47% | 20,26% | -2,40% | 21,11% | 12,53% |
DNB Fund - Brighter Future Fund Retail A (USD) | LU0090738252 | 16,14% | -0,48% | 18,89% | -7,92% | 15,36% | 14,24% |
Amundi MSCI Emerging Markets III UCITS ETF EUR Acc | FR0010429068 | 16,13% | -0,29% | 21,38% | 1,10% | 21,90% | 13,72% |
UBS ETF (LU) MSCI Emerging Markets Socially Responsible UCITS ETF (USD) A-acc | LU1048313974 | 16,12% | -1,96% | 19,94% | -2,80% | 18,24% | 14,08% |
KBC Equity Fund Emerging Markets Responsible Investing Classic (thes.) | BE6260699283 | 16,08% | 0,31% | 19,57% | -66,62% | -63,38% | 39,65% |
Amundi MSCI Emerging Markets II UCITS ETF Dist | LU2573966905 | 16,06% | -0,34% | 25,74% | 3,18% | 21,86% | 13,76% |
Lazard Emerging Markets Equity Advantage Fund A Dist EUR | IE00091Q14C4 | 16,05% | -2,78% | 19,16% | |||
Swiss Rock (Lux) Sicav - Emerging Equity/Aktien Schwellen. A | LU0337168263 | 16,01% | 0,36% | 20,55% | 3,57% | 27,01% | 11,86% |
HSBC MSCI Emerging Markets Value ESG UCITS ETF Acc | IE000NVVIF88 | 15,96% | -1,89% | 23,31% | |||
Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0 | 15,88% | -1,77% | 20,45% | |||
MFS Meridian Funds - Emerging Markets Equity Fund A1EUR | LU0219423836 | 15,75% | -2,82% | 18,58% | 0,06% | 7,62% | 14,27% |
JPMorgan Funds - Emerging Markets Diversified Equity Plus Fund A (acc) EUR | LU2190025218 | 15,57% | -2,53% | 19,91% | 0,11% | 13,93% | |
Goldman Sachs Emerging Markets Equity Portfolio Base acc | LU0234572377 | 15,51% | -1,66% | 17,68% | -17,42% | 12,08% | 14,07% |
State Street Sustainable Climate Emerging Markets Enhanced Equity I | LU0810595867 | 15,47% | -1,36% | 21,38% | 2,71% | 23,71% | 13,43% |
Allianz Emerging Markets Equity SRI IT (EUR) | LU2034159405 | 15,45% | -1,74% | 19,62% | 6,94% | 21,96% | 13,50% |
Amundi Index MSCI Emerging ESG Broad CTB - UCITS ETF DR (C) | LU2109787049 | 15,43% | -0,46% | 19,93% | -1,43% | 13,70% | |
Pictet - Emerging Markets Index - P dy USD | LU0208606003 | 15,39% | 0,23% | 19,28% | -0,61% | 19,63% | 12,63% |
UBS (Lux) Institutional SICAV - Emerging Markets Equity Passive AA Acc USD | LU0322728865 | 15,39% | -0,11% | 20,41% | -0,39% | 20,02% | 13,51% |
William Blair SICAV - Emerging Markets Growth I $ | LU0222530932 | 15,26% | -0,45% | 18,65% | -16,55% | 24,34% | 12,85% |
Pictet Global Multi Asset Themes P EUR | LU0725974439 | 15,24% | 2,94% | 21,26% | 7,04% | 13,75% | 12,29% |
Aviva Investors - Global Emerging Markets Core Fund - B USD | LU0047882062 | 15,23% | -3,14% | 19,48% | -0,24% | 9,23% | 14,22% |
Swisscanto (CH) Equity Fund Sustainable Emerging Markets AA USD | CH0004661267 | 14,92% | -1,01% | 19,55% | 1,71% | 19,98% | 12,45% |
UniEM Global | LU0115904467 | 14,91% | 0,44% | 18,54% | -11,85% | -1,71% | 13,25% |
BNP Paribas Emerging Equity Classic Cap | LU0823413587 | 14,90% | -0,68% | 17,54% | -6,43% | -5,20% | 13,37% |
AMUNDI FUNDS NEW SILK ROAD A EUR Acc | LU1941681014 | 14,89% | -1,46% | 18,34% | -6,43% | 31,42% | 13,86% |
Lazard Global Active F. plc - Emerging Markets Equity Fund A Dist USD | IE00B1L6MF22 | 14,83% | -3,22% | 20,06% | 20,28% | 22,94% | 12,98% |
DWS Global Emerging Markets Equities ND | DE0009773010 | 14,79% | 0,30% | 17,42% | -1,34% | 13,55% | 13,18% |
Fidelity Funds - Institutional Emerging Markets Equity Fund I-ACC-USD | LU0261963887 | 14,68% | 0,14% | 19,53% | -17,14% | 13,10% | 14,63% |
Vanguard Emerging Markets Stock Index Fund Investor EUR | IE0031786142 | 14,67% | -1,72% | 19,56% | -0,62% | 21,42% | 13,60% |
Amundi MSCI Emerging ESG Leaders - UCITS ETF DR (C) | LU2109787551 | 14,65% | -1,35% | 18,69% | -6,85% | 13,97% | |
Candriam Sustainable - Equity Emerging Markets - C Part (C) | LU1434523954 | 14,57% | -2,37% | 15,58% | -21,12% | 11,14% | 13,37% |
Amundi PEA MSCI Emerging Markets ESG Leaders UCITS ETF - EUR (C/D) | FR0013412020 | 14,50% | -1,41% | 18,27% | -1,92% | 18,61% | 13,79% |
RAM (Lux) Systematic Funds - Emerging Markets Equities ( EUR) L | LU0424800612 | 14,50% | -0,50% | 19,83% | 15,11% | 50,53% | 11,63% |
Pro Fonds (Lux) Emerging Markets B | LU0048423833 | 14,42% | 0,25% | 17,84% | 0,17% | 7,27% | 11,26% |
Magna Umbrella - Magna New Frontiers Fund R EUR | IE00B68FF474 | 14,38% | 0,80% | 20,13% | 18,00% | 66,82% | 12,30% |
Invesco Emerging Markets Equity Fund A-AD | LU1775952507 | 14,36% | -2,25% | 18,31% | 6,29% | 42,37% | 14,06% |
State Street Global Emerging Markets Index Equity Fund I | LU1159235958 | 14,35% | -1,80% | 19,81% | -1,90% | 19,78% | 13,76% |
JPM Middle East, Africa and Emerging Europe Opportunities A Acc EUR | LU2539333562 | 14,31% | 3,15% | 18,10% | |||
L&G Quality Equity Dividends ESG Exclusions Emerging Markets UCITS ETF USD Dist | IE00BMYDMC42 | 14,29% | -0,43% | 20,18% | 23,35% | 11,23% | |
iShares MSCI Emerging Markets UCITS ETF USD (Acc) | IE00B4L5YC18 | 14,28% | -1,94% | 19,59% | -0,42% | 21,22% | 13,59% |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | IE00BTJRMP35 | 14,25% | -1,96% | 19,58% | -0,73% | 20,79% | 13,61% |
DWS Invest ESG Global Emerging Markets Equities FC | LU1984219524 | 14,25% | -0,61% | 17,79% | 0,24% | 28,13% | 13,75% |
BF I - BlackRock Advantage Emerging Markets Equity Fund Class A Accumulating USD | IE00BDDRH854 | 14,21% | -2,30% | 18,56% | -2,31% | 15,22% | 13,48% |
Amundi Index MSCI EM Asia SRI PAB - UCITS ETF DR (D) | LU2300294589 | 14,20% | -1,11% | 14,27% | -14,82% | 16,07% | |
Danske Invest - Global Emerging Markets A | LU0085580271 | 14,18% | -1,72% | 19,50% | -10,61% | 11,24% | 14,59% |
iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD Acc | IE00BKM4H197 | 14,13% | -1,73% | 16,59% | -9,66% | 13,72% | 16,35% |
SPDR® MSCI Emerging Markets ETF | IE00B469F816 | 14,12% | -1,90% | 19,41% | -0,51% | 21,22% | 13,46% |
Sparinvest SICAV Ethical Emerging Markets Value EUR I | LU0760184134 | 14,11% | -2,99% | 18,84% | 17,19% | 43,15% | 11,95% |
KBC Equity Fund Emerging Markets (auss.) | BE0152251584 | 14,09% | 0,62% | 18,21% | -4,05% | 1,21% | 15,21% |
HSBC GIF Global Emerging Markets Equity AC | LU0164872284 | 14,09% | -2,53% | 19,51% | -9,95% | 16,64% | 15,13% |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | IE00BFNM3P36 | 14,08% | -1,92% | 19,47% | -0,06% | 26,70% | 13,34% |
GQG Partners Emerging Markets Equity Fund A USD Acc | IE00BYW5Q130 | 14,06% | -0,46% | 22,24% | |||
UBS-ETFs plc - MSCI Emerging Markets SF UCITS ETF (USD) A-acc | IE00B3Z3FS74 | 14,02% | -2,05% | 19,36% | -0,47% | 20,90% | 13,52% |
Mediolanum Best Brands - Emerging Markets Collection L - A | IE0005380518 | 13,99% | -0,11% | 16,77% | -8,10% | 5,22% | 13,13% |
Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C | LU0292107645 | 13,99% | -2,06% | 19,27% | -1,13% | 19,37% | 13,54% |
Amundi Index MSCI Emerging Markets SRI PAB - UCITS ETF DR (C) | LU1861138961 | 13,96% | -0,74% | 15,83% | -6,68% | 14,31% | 13,72% |
Artemis Funds (Lux) - SmartGARP Global Emerging Markets Equity I USD Acc | LU1846577242 | 13,93% | -1,34% | 18,37% | 16,86% | 37,53% | 12,73% |
Fidelity MSCI Emerging Markets Index Fund P-ACC-USD | IE00BYX5M039 | 13,91% | -1,84% | 18,88% | -1,31% | 19,88% | 13,34% |
L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | IE000CBYU7J5 | 13,91% | -1,31% | 18,80% | |||
Invesco MSCI Emerging Markets UCITS ETF | IE00B3DWVS88 | 13,91% | -2,07% | 19,19% | -1,18% | 19,69% | 13,54% |
abrdn SICAV I - Emerging Markets Ex China Equity Fund A Acc USD | LU1581387781 | 13,89% | -1,13% | 18,79% | -13,76% | 8,69% | 13,51% |
J O Hambro Capital Management Global Emerging Markets Opportunities Fund A GBP | IE00B4002N46 | 13,80% | -1,26% | 18,98% | 8,63% | 33,87% | 12,53% |
Magna Umbrella - Magna Emerging Markets Income and Growth Fund R acc | IE00B670Y570 | 13,78% | -0,39% | 23,97% | 7,31% | 17,80% | 13,78% |
iShares MSCI EM ESG Enhanced UCITS ETF USD (Acc) | IE00BHZPJ239 | 13,68% | -2,02% | 18,19% | -4,45% | 18,33% | 13,77% |
Franklin MSCI Emerging Market Paris Aligned Climate UCITS ETF | IE000QLV3SY5 | 13,68% | -2,44% | 18,90% | |||
UBS (Irl) ETF plc - MSCI Emerging Markets Climate Paris Aligned UCITS ETF (USD) | IE00BN4Q1675 | 13,67% | -2,64% | 19,58% | -4,95% | 13,43% | |
iShares MSCI Emerging Markets SRI UCITS ETF USD (Acc) | IE00BYVJRP78 | 13,60% | -1,75% | 15,84% | -7,32% | 15,39% | 13,63% |
iShares Core MSCI EM IMI UCITS ETF USD Acc | IE00BKM4GZ66 | 13,60% | -1,86% | 19,12% | 1,43% | 26,40% | 13,16% |
Schroder ISF Emerging Markets USD A Acc | LU0106252389 | 13,58% | -1,78% | 17,34% | -8,40% | 13,48% | 13,31% |
